| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $699,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2803982 | Single Family Property | 4 | 3.50 | 4114 | |
| 6 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2812332 | Single Family Property | 3 | 2.50 | 3984 | |
| 11 | $459,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2840039 | Condo/Townhome/Coop Property | 3 | 1.50 | 2043 | |
| 12 | $388,600 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2840046 | Condo/Townhome/Coop Property | 2 | 2.00 | 1727 | |
| 9 | $388,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2828624 | Condo/Townhome/Coop Property | 2 | 1.50 | 1806 | |
| 4 | $366,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2804082 | Condo/Townhome/Coop Property | 2 | 1.50 | 1790 | |
| 8 | $363,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2828620 | Condo/Townhome/Coop Property | 2 | 1.50 | 1615 | |
| 3 | $359,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2804081 | Condo/Townhome/Coop Property | 2 | 1.50 | 1620 | |
| 5 | $349,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2804084 | Condo/Townhome/Coop Property | 2 | 2.00 | 1705 | |
| 14 | $298,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2841482 | Condo/Townhome/Coop Property | 1 | 1.00 | 1114 | |
| 7 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2813292 | Single Family Property | 4 | 2.00 | 1961 | |
| 16 | $246,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2843944 | Condo/Townhome/Coop Property | 2 | 2.50 | 1354 | |
| 13 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2841470 | Condo/Townhome/Coop Property | 1 | 1.00 | 1163 | |
| 10 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2839941 | Condo/Townhome/Coop Property | 1 | 1.00 | 912 | |
| 18 | $224,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2846162 | Single Family Property | 3 | 1.50 | |
| 0 | $205,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2803973 | Single Family Property | 3 | 2.50 | 1723 | |
| 17 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2844904 | Single Family Property | 2 | 2.00 | 1317 | |
| 2 | $198,220 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2804080 | Condo/Townhome/Coop Property | 1 | 1.00 | 901 | |
| 15 | $172,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2841910 | Single Family Property | 3 | 2.50 | 1922 | |
